

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 20 | 5 | 6 | 7 | 2 |
| QBL | 2 | 1 | 0 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 88.1 | 71.5 |
| 2FGP% | 56.0% | 45.7% |
| 3FGP% | 35.6% | 26.5% |
| FT% | 78.9% | 83.3% |
| Off rebounds | 8.0 | 9.5 |
| Def rebounds | 27.6 | 26.0 |
| Total rebounds | 35.6 | 35.5 |
| Assists per game | 19.3 | 19.0 |
| Turnovers per game | 11.8 | 10.0 |
| Steals per game | 5.9 | 8.5 |
| Blocks per game | 3.7 | 1.5 |
| Points per game of opponent | 84.8 | 74.0 |
| Opponent 2FGP% | 51.9% | 56.3% |
| Opponent 3FGP% | 31.5% | 21.6% |
Al Sadd Sports Club Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Sadd Sports Club Doha Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




